Women`s pajama Aruelle Brenna
€32.99
Tax included
clear
Aruelle Size Charts
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height (cm) | 168 | 168 | 172 | 176 | 176 | 176 |
Chest size (cm) | 80-84 | 84-86 | 86-90 | 94-98 | 98-102 | 102-106 |
Waist size (cm) | 60-64 | 64-68 | 68-72 | 76-80 | 80-84 | 84-88 |
Hips size (cm) | 86-90 | 90-94 | 94-98 | 102-106 | 106-110 | 110-114 |
EU size | 34 | 36 | 38 | 42 | 44 | 46 |
GB size | 6 | 8 | 10 | 14 | 16 | 18 |
FR size | 36 | 38 | 40 | 44 | 46 | 48 |
ES size | 36 | 38 | 40 | 44 | 46 | 48 |
RU size | 40 | 42 | 44 | 48 | 50 | 52 |
Size Table